Copyright © Henan Xinchuan New Material Co., Ltd. 豫ICP备17016901号 Powered by www.300.cn
Strengthen Pre-Alloyed Powder
Main Content and Index
Series | Major Element | Oxygen Content | Density (g/ cm³) | Sintering Temperature (℃) | Application Production | Dosage |
YJF-85 | FeCuNi | ≤0.30% | 8.05 | 840 | Bits & Granite | ≥50% |
YJF-92 | FeCuSnRe | ≤0.30% | 7.29 | 820 | Cold press small blade | ≥40% |
YJF-93 | FeCuSnP | ≤0.30% | 7.84 | 830 | Small blade for Granite | ≥50% |
YJF-95 | FeCuNi | ≤0.30% | 7.86 | 780 | Scroll wheels & Edge grinding wheel | ≥50% |
YJF-99 | FeCuNiZn | ≤0.35% | 7.95 | 780 | Ceramic Fickert | ≥50% |
YFW-705 | FeCuNiSnWMn | ≤0.30% | 8.32 | 800 | Cement Road blade & Engineer thin wall drill | ≥50% |
YFW-708 | FeCuCoSnSiRe | ≤0.35% | 8.28 | 800 | Middle & high grade Ceramic blade | ≥50% |
YFW-101 | FeCoPNiRe | ≤0.35% | 6.45 | 650 | Sharpness additive | 5-15% |
Characteristic
The pre-alloyed powder for diamond tools is security technology which is developed with R & D institute. Process with atomization, diffusion surface modified and other special technology. The production have good stability each batches, good formability, size distribution concentration, stability, lower oxygen content, little fluctuate scope. The product can increase sharpness based on cutting life.
Range of Application
Large & middle size blade, middle & little size blade, combination saw, ceramic grinding block, channel, edge grinding wheel
Description
Appearance: Gray Technical Standard: Company Standard
Major Elements:Fe, Co, Cu, Re, Ni, Sn Particle Size: 200mush,300mush
Package: 5KG double layer vacuum package Storage: 1 year under normal temperature